Collection Name: | Open Wild Wheat Consortium Ae. tauschii Diversity Panel | Collection Image |
Collection Description: | Collection Details: The Aegilops tauschii germplasm collection, assembled by the Open Wild Wheat Consortium led by Prof Brande Wulff, comprises 260 accessions representing the full geographic and genetic diversity of the species. The panel primarily originates from the native ranges of Ae. tauschii, including the Caucasus, Central Asia, the Middle East, and South Asia. These collections were sequenced at 10× coverage using Illumina HiSeq technology (Arora et al. 2019 Nature Biotechnology 37:139-143: please note, a zero to the left was omitted from the entries TOWWC0001 to TOWWC0195 in the publication, e.g., TOWWC001 should have been TOWWC0001, etc. The four-digit format is the accurate identifier. The collection was recently used in major landmark publications such as: Population genomic analysis of Aegilops tauschii identifies targets for bread wheat improvement (Gaurav et al., 2022) and Origin and evolution of the bread wheat D genome (Cavalet-Giorsa et al., 2024). | |
GRU Collection Number: | 38 | |
Number of Accession recorded in SeedStor: | 260 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Other | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | No | |
Collection Comments: |