Collection Name: | Watkins Stabilised Collection of Tetraploid and Hexaploid Landrace Wheats | Collection Image ![]() |
Collection Description: | Collection Details: This is a genetically stabilised Single Seed Descent (SSD) collection of 830 Triticum aestivum hexaploid and 350 Triticum durum tetraploid A E Watkins landraces. The entire hexaploid sub collection actually comprises 1063 accessions due to 25 percent of cases where the phenotypes of second generation SSD plants from the same accession showed noticeable phenotypic segregation. In those cases, two streams (sister lines) were carried forward. These resulting 1063 accessions were genetically characterised using 41 SSR markers (Wingen et al., 2014, doi: 10.1007/s00122-014-2344-5). This genetic analysis revealed a high level of genetic diversity and showed that accessions can be assigned to nine ancestral populations. The genetic characterisation also showed that sister lines differ on average in a third of their SSR marker alleles. 804 hexaploid accessions of the collection have been genotyped using the 35k Axiom Wheat Genotyping Breeder Array (Winfield et al, 2017, doi: 10.1111/pbi.12757). Genotypes are available from CerealsDB (http://www.cerealsdb.uk.net/cerealgenomics). A core set of accessions has been defined (Wingen et al 2014), which captures the majority of the genetic diversity present, these are the first 119 lines listed. To further facilitate access to the genetic diversity of the Watkins hexpaloid sub collection, many of the core set accessions were used in a nested association mapping (NAM) panel of 90 bi-parental populations with the elite wheat cultivar "Paragon". More information on the NAM panel can be found at http://wisplandracepillar.jic.ac.uk/results_resources.htmand seed can be ordered from the DFW Wheat Nested Association Mapping (DFW-NAM) panel in SeedStor | |
GRU Collection Number: | 5 | |
Number of Accession recorded in SeedStor: | 1433 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Other | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | No | |
Collection Comments: |