| Collection Name: | NIAB Wheat Nested Association Mapping (NIAB-NAM) panel | Collection Image |
| Collection Description: | NIAB Wheat Nested Association Mapping (NIAB-NAM) panel NIAB_WW_SHW_NAM (Wheat NIAB Robigus Synthetic NAM) is a large Nested Association Mapping panel of diversity-enriched winter wheat lines developed within the Designing Future Wheat (DFW) Institute Strategic Programme BBSRC funded scientific programme spanning eight research institutes and universities (BB/P016855/1 and BB/I002561/1a). It consists of a series of related biparental BC1-derived populations, each with a different synthetic hexaploid wheat (SHW) donor in the common background of elite winter wheat ‘Robigus’, and genotyped using the Axiom 35k Wheat Breeders Genotyping Array. Within each population, each line carries a unique combination of SHW donor introgressions and Robigus background. This is a useful resource for addressing the genetic diversity bottleneck of modern cultivars in a series of high-performing, UK-adapted winter wheat lines. The resource was described in Wright et al (2024) and 35k Axiom SNP genotype data can be found at NIAB DFW Github. | |
| GRU Collection Number: | 55 | |
| Number of Accession recorded in SeedStor: | 2912 accessions | |
| Collection is Publicly available: | Yes | |
| GRU Collection Type: | Derived | |
| Collection Multilateral System Status: | No | |
| Collection material is part of ITPGRFA: | No | |
| Collection Comments: |